Richard Allen Williams net worth is
$16 Million
Richard Allen Williams Wiki: Salary, Married, Wedding, Spouse, Family
Richard Allen "Rich" Williams (born February 1, 1950) is the guitarist for the rock band Kansas, and has been with them since their 1974 self-titled debut album. Williams lost his right eye in a childhood fireworks accident. He wore a prosthetic eye for many years, but now wears an eye patch instead.In the beginning, Williams shared guitar duties with keyboardist/guitarist Kerry Livgren. In the late 1980s, he shared guitar-playing with Steve Morse. After various personnel changes in Kansas, Williams is now the band's only guitarist, although David Ragsdale might play the extra guitar parts when the band plays Fight Fire With Fire and Carry On Wayward Son. Williams and Phil Ehart are the only two members of Kansas who have never left the band, and have played on all Kansas' albums.Among the songs he co-wrote with the band are "Can I Tell You", "No Room for a Stranger", and the hit "Play the Game Tonight".
Full Name | Richard Allen Williams |
Net Worth | $16 Million |
Date Of Birth | June 7, 1944 |
Place Of Birth | Louisville, Kentucky, USA |
Height | 5' 11" (1.8 m) |
Profession | Actor |
Nicknames | Rich Williams, Williams, Rich |
Star Sign | Gemini |
Actor
Title | Year | Status | Character |
---|
What If Up Means Down | 2016 | Short completed | |
Measure | | post-production | Will |
We're Doing Fine | | post-production | Veteran George |
The Umbrella Man | 2016 | | The Colonel |
In the Radiant City | 2016 | | Walter |
Men Go to Battle | 2015 | | Enoch |
Constantine | 2014 | TV Series | Bartender Charlie |
Tammy | 2014 | | Larry |
Runoff | 2014 | | Carl McKibbin |
Finding John Smith | 2012 | | John Smith #2 |
Last Kind Words | 2012 | | Peterson |
Death Hunter | 2010 | Video | Seamus |
Al final del día | 2007 | Short as Richard Williams | |
Thief | 2006 | TV Mini-Series | Bartender |
Full Clip | 2006 | | Ezekial |
Hit Me | 2005 | | Dan Selig's Dad |
Line of Fire | 2005 | TV Series | Bob Clancy |
Wait Means Never | 2005 | | Alfred Clark |
The Commission | 2003 | | William W. Whaley |
Fast Cars & Babies | 2003 | Short | Grandpa |
The Division | 2003 | TV Series | Subscriber #1 / Man |
Landfall | 2001 | | EMT |
The Guardian | 2001 | TV Series | Stan Hopeson |
Gilmore Girls | 2000 | TV Series | Citizen #3 |
Shadow of the Blair Witch | 2000 | TV Movie | Bill Dixon |
The Meeting | 1999 | Short | Dan |
S Club 7 in Miami | 1999 | TV Series | Bus Driver |
From the Earth to the Moon | 1998 | TV Mini-Series | Shreveportian |
Crossing Fields | 1997 | | Stan |
The Cape | 1996 | TV Series | Foreman |
Pointman | 1995 | TV Series | Duke |
Fortune Hunter | 1994 | TV Series | German Poker Player |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roJygXay2rbjImqSsZZ6awW7DzquroWc%3D
Share!