# | Fact |
---|
1 | Traded by the New Jersey Devils to the Florida Panthers for a 2nd-round pick in the 2015 NHL Entry Draft, and a 3rd-round pick in 2016. [February 26, 2015]. |
2 | Oldest player in NHL history to score a hat trick (42 years, 322 days old). [January 3, 2015]. |
3 | Officials at the Pittsburgh Supercomputing Center have dubbed previous computers at the center "Jaromir" after Jagr, and "Mario" after former teammate Mario Lemieux. |
4 | (July 4, 2008) Signs with Avangard Omsk (Omsk, Russia), the team he played for during the 2004/2005 lockout, a day after parting ways with the New York Rangers. |
5 | (November 7, 2004) Avangard Omsk (Omsk, Russia) announced it has signed Jagr, who has played for his native HC Kladno since the start of the 04/05 NHL season, which has been almost completely lost due the lockout of the players by the owners. |
6 | Plays for the Washington Capitals [2002] |
7 | (January 23, 2004) The Washington Capitals trade Jagr to the New York Rangers for Anson Carter. The Rangers will pay the remainder of Jagr's 2003-04 salary and the Capitals will pay between $4-4.5 million of Jagr's salary in each of the next four years, with the star agreeing to defer $1 million per year of his salary. Jagr had 83 goals and 118 assists for 201 points in 190 games with the Capitals. |
8 | The Philadelphia Flyers announced Jagr has signed a one year, $3.3 million contract after Jagr's old team, the Pittsburgh Penguins, withdrew its one-year, $2 million offer. (1 July 2011). |
9 | Named to the World Cup roster for Team Czech Republic. |
10 | Name pronounced: "Yar-o-MEER ya-GER" |
11 | The Internal Revenue Service filed a federal tax lien in Allegheny County (PA) Common Pleas Court, claiming that Jagr owes $3,270,209 in income tax for the 2001 calendar year. In August, the IRS filed a claim for $350,000 in unpaid income taxes and penalties and interest for 1999. That lien was satisfied when the balance was paid. [28 February 2003] |
12 | Traded to Washington Capitals for Kris Beech, Michal Sivek & Ross Lupaschuk on July 8, 2001 |
13 | Member of Penguins back-to-back Stanley Cup Championships (1991-1992) |
14 | Endorses Jaromir Jagr Peanut Butter, sold in the Pittsburgh area. |
15 | Throughout his years in the States, he has lived with his mother because he loves her cooking. |
16 | Has an older sister, Jitka. |
17 | One of only five players to lead the NHL in scoring five times. |
18 | NHL single season record for most points by a right wing (149) |
19 | Won Art Ross Trophy (1995, 1998, 1999, 2000) |
20 | NHL MVP (1999) |
21 | Honorary Chairman of Mother's Hope Foundation which aids sick and disadvantaged children. |
22 | His father, also named Jaromir, is the president of HC Poldi Kladno, Jaromir's former hockey club. |
23 | Wears #68 in memory of his grandfather who died during the 1968 Prague Spring uprising against the Soviet Union. |
24 | 1998 Olympic Gold Medalist, Men's Hockey (Team Czech Republic) |
25 | First Czech player chosen in a draft without defecting. |
26 | Fifth overall pick by the Pittsburgh Penguins (1990) |
27 | Salary for the 1999-2000 season: $10.4 million. |
28 | Insurance firm Ceska Pojistovna announced it would pay $165,000 for an additional policy to cover Jagr, allowing him to help Team Czech Republic defend their world championship, beginning April 26 in Gothenburg, Sweden. According to Czech newspaper Mlada fronta Dnes, Jagr's agency IMG, demanded that either he be insured for potentially lost wages throughout the duration of his 7 year, $77 million contract with the Washington Capitals or else he couldn't play. IMG claimed to Czech officials the Capitals wanted the extra insurance. However, the officials said they are still waiting for any kind of communication from the Capitals. [April 2002] |
29 | Has averaged 1.86 goals and 1.32 points per game during his career. |
30 | Known to his friends as "Puff Nuts" |
31 | Owns a sports bar in Prague (Czech Republic) called Jagr Bar. |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKunnZ6%2FbrbAoKlmppWperi70a2faA%3D%3D
Share!