Christopher Shyer net worth is
$1.6 Million
Christopher Shyer Wiki: Salary, Married, Wedding, Spouse, Family
Christopher Shyer (sometimes credited as Chris Shyer) is a Canadian actor who has appeared in over 50 film and television roles.
Net Worth | $1.6 Million |
Height | 6' 1" (1.85 m) |
Occupation | Actor |
Profession | Actor, Producer |
Nicknames | Christopher Shyer, Shyer, Christopher |
All pictures
Actor
Title | Year | Status | Character |
---|
The Hermit | 2016 | post-production | Simon |
Monica Patton: Beautiful Carnage | 2016 | Video short | Victim |
Those Damn Canadians | 2008-2015 | TV Series | Richard 'Dick' Reddick |
Maybe Tomorrow | 2014/II | | Senator Monty Clemens |
In Return | 2012 | | Homeless Man |
Good God | 2012 | TV Series | Tony Cassano |
Big Time Movie | 2012 | TV Movie | Agent Lane |
J. Edgar | 2011 | | Richard Nixon |
Combat Hospital | 2011 | TV Series | Colonel Axelquist |
The Good Wife | 2011 | TV Series | Dr. Dominic Lawton |
While I Breathe | 2011 | Short | Malachi |
V | 2009-2011 | TV Series | Marcus |
Endgame | 2011 | TV Series | Gareth Hart |
Lights Out | 2011 | TV Series | The Dentist |
Canadian Comedy Shorts | 2010 | TV Series | Steve Johnson (segment 'Breakdown') |
CSI: Crime Scene Investigation | 2010 | TV Series | Bill |
Killer Hair | 2009 | TV Movie | Boyd Radford |
Awkward | 2008 | Short | Gerald |
Whistler | 2006-2007 | TV Series | Adrien Varland |
Falcon Beach | 2007 | TV Series | Dad Bobby Tanner |
Big Bad Wolf | 2006 | | Charlie Cowley |
A Bug and a Bag of Weed | 2006 | | Rommel |
Kyle XY | 2006 | TV Series | Brad |
Shut Up and Shoot! | 2006 | | Paul O'Banyon |
Breakdown | 2006/I | Short | Steve Johnson |
Without a Trace | 2006 | TV Series | Ken Robinson |
NCIS | 2005 | TV Series | Kyle Boone |
CSI: Miami | 2005 | TV Series | Larry Musgrave |
Fierce People | 2005 | | Dr. Leffler |
The Lazarus Child | 2005 | | John Boyd |
The L Word | 2005 | TV Series | Rod Sebring |
Cold Squad | 1999-2005 | TV Series | Miles Larson / Dr. Ben Walker |
Category 6: Day of Destruction | 2004 | TV Movie | Craig Shilts |
JAG | 2004 | TV Series | Commander Steve Lundt |
The Days | 2004 | TV Series | Scott Eaton |
Traffic | 2004 | TV Mini-Series | Home Owner |
Phenomenon II | 2003 | TV Movie | George Malley |
Smallville | 2003 | TV Series | Nicholas Conroy |
Jake 2.0 | 2003 | TV Series | Abdul Tiranzi |
See Grace Fly | 2003 | | Bathroom Transvestite (as Chris Shyer) |
Behind the Camera: The Unauthorized Story of 'Three's Company' | 2003 | TV Movie | Alan Hamel |
The Core | 2003 | | Dave Perry |
The Invitation | 2003 | | Joel Gellman |
Before I Say Goodbye | 2003 | TV Movie | Adam Cauliff |
Monk | 2002 | TV Series | Carl |
Beyond Belief: Fact or Fiction | 2002 | TV Series | George Natvig |
Life or Something Like It | 2002 | | Mark Laughlin |
K-9: P.I. | 2002 | Video | Charles Thyer |
Point of View | 2001 | Video Game | Det. Edwards |
The Scarlet Avenger | 2001 | Short | The Skull / Schuler |
The Chris Isaak Show | 2001 | TV Series | Brian Bulander |
Seven Days | 2001 | TV Series | Caesar Gustaf |
Kiss My Act | 2001 | TV Movie | Tommy |
Along Came a Spider | 2001 | | Jim Gelway |
The Unprofessionals | 2001 | TV Series | Marlon Carlson |
A Girl Thing | 2001 | TV Movie | Rick |
G-Saviour | 2000 | TV Movie | Barkeep |
The Operative | 2000 | | Albright |
Relic Hunter | 2000 | TV Series | Jason Clark |
Cinderella; Single Again | 2000 | | Prince Charming |
Nuremberg | 2000 | TV Mini-Series | Gen. Telford Taylor |
The Outer Limits | 2000 | TV Series | Harold Zimmer |
Higher Ground | 2000 | TV Series | Bob |
First Wave | 1999 | TV Series | Lon |
Little Boy Blues | 1999 | | Daniel |
The New Addams Family | 1998-1999 | TV Series | Governor / Vlad |
NightMan | 1999 | TV Series | Paul Pentacost |
The Crow: Stairway to Heaven | 1998 | TV Series | Drew Kessler |
The Falling | 1998 | | Lars |
Voyage of Terror | 1998 | TV Movie | Ship's Officer #2 |
Viper | 1998 | TV Series | Elliott Peoples |
Riverdale | 1997 | TV Series | Ben |
Janek: The Silent Betrayal | 1994 | TV Movie | Dancer |
Producer
Title | Year | Status | Character |
---|
Naked Bike Ride | 2014 | associate producer | |
Stupid Chainsaw Tricks | 2010 | Short executive producer - uncredited / producer | |
Awkward | 2008 | Short producer | |
Thanks
Title | Year | Status | Character |
---|
Arbor Vitae | 2003 | Short special thanks | |
Self
Title | Year | Status | Character |
---|
The 6th Annual Leo Awards | 2004 | TV Special | Himself - Presenter |
The 4th Annual Leo Awards | 2002 | TV Special | Himself - Presenter |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2002 | Leo | Leo Awards | Feature Length Drama: Best Lead Performance - Male | The Invitation (2003) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | Best Ensemble Cast | Orlando Film Festival | Narrative Feature | Maybe Tomorrow (2014) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho6m8sbTEq2SsoKmav266xK1ksKeiqbVw
Share!