Chris Webber net worth is
$80 Million
Chris Webber Wiki Biography
Mayce Edward Christopher Webber III was born on the 1st March 1973 in Detroit, Michigan USA. He is best known to the world as Chris Webber, a former American basketball player, who left a permanent trace in the NBA by playing for several teams, including Sacramento Kings, Detroit Pistons, Philadelphia 76-ers and Golden State Warriors, after which he retired from professional basketball in 2008 following a 15 year career in the NBA.
Have you ever wondered how rich Chris Webber is? According to sources, it is estimated that Chris Webber`s total net worth is $80 million, an amount earned through his successful career as a basketball player.
Chris Webber Net Worth $80 Million
Chris was brought up in Detroit, Michigan; his father was working in the General Motors Detroit department, often doing double shifts in order to support Chris` education. Chris attended the Detroit Country Day High, where he began to show his basketball talents. He led his high school team to three state championship titles, averaging 28 points and 13 boards per game. This huge success had brought much wanted attention for Chris, and in no time, he received numerous offers from colleges throughout the entire USA, however, he had chosen to stay close to his family, and selected the University of Michigan.
In University he continued in the same fashion, dominating in every aspect of the basketball; he was awarded numerous accolades, including the All-American first team, however, as he was involved in the University of Michigan basketball scandal, those awards have been vacated.
Nevertheless, Webber`s professional career began in 1993, when he was selected by the Orlando Magic, as the first overall pick in the 1993 NBA Draft. However, Webber never put on the Orlando Magic jersey, since he was soon traded to Golden State for Penny Hardaway and draft picks.
In his first NBA season, playing for the Golden State Warriors, Chris averaged 17.5 points and 9.1 rebounds per game, which was enough to win him the Rookie Of The Year Award. Despite this success, Chris was traded to the Washington Wizards following disagreements with the head coach of the Golden State Warriors, Don Nelson.
With the Wizards he earned his first All-Star appearance in the season 1997, and led his new team to the play-offs, but they lost to the Chicago Bulls, who were led by Michael Jordan, in three games.
In 1998, Webber was sent to the Sacramento Kings, traded for Otis Thorpe and Mitch Richmond. Webber`s years in Sacramento became the hallmark of his career, alongside Peja Stojakovic, Vlade Divac and Jason Williams, as the Kings became the regular title contenders.
In 2001, Webber signed a seven year contract worth of $127 million, increasing his overall wealth to a large degree. After a few years of losses in finals and play-offs, Sacramento decided to trade Webber to Philadelphia 76ers in 2005. While playing in Philly, Webber struggled with injuries, and spent only two years there.
Before his retirement he played for the Detroit Pistons, and made a return to Golden State as he signed a contract until the rest of the season on the 29th January 2008 worth $1.2 million, adding to his net worth.
After retirement, Webber found a way to stay in basketball, as he works as an analyst on the NBA TV`s Gametime Live, which also benefits his net worth.
Overall, although he didn`t win a champion ring, Chris Webber is still regarded as one of the best players in NBA history; having scored more than 17,000 points and secured more than 7000 rebounds in more than 900 games. Furthermore, he also holds several awards, including the 1999 NBA Rebounding Champion and he also appeared in five All Star Games; his #4 Jersey was retired by the Sacramento Kings.
Webber is also recognized for his philanthropic activities; he is a founder of The Timeout Foundation and C-Webb`s Crew. Regarding his personal life, Chris Webber has been married to Erika Dates since 2009.
Full Name | Chris Webber |
Net Worth | $80 Million |
Date Of Birth | March 1, 1973 |
Place Of Birth | Detroit, Michigan, United States |
Height | 6 ft 9 in (2.08 m) |
Weight | 245 lbs (111 kg) |
Profession | Former professional Basketball Player, NBA basketball player, NBA TV' analyst |
Education | Detroit Country Day School, University of Michigan |
Nationality | United States of America |
Spouse | Erika Dates (m. 2009) |
Parents | Doris Webber, Mayce Webber Jr. |
Siblings | David Webber |
Nicknames | C. Webb , Mayce Edward Christopher Webber III , Webb, C. , Chris Weber , C-Web |
https://www.facebook.com/officialchriswebber | |
http://www.twitter.com/realchriswebber | |
https://www.instagram.com/realchriswebber/ | |
IMDB | www.imdb.com/name/nm0916357 |
Awards | Rookie Of The Year Award, USBWA National Freshman of the Year (1992), McDonald's All-American MVP (1991), Naismith Prep Player of the Year (1991), Mr. Basketball of Michigan (1991) |
Albums | "2 Much Drama" (1999) |
Nominations | NBA draft: 1993, Orlando Magic (Round: 1 / Pick: 1), NBA All-Star (1997, 2000–2003), All-NBA First Team (2001), All-NBA Second Team (1999, 2002, 2003), All-NBA Third Team (2000), NBA Rookie of the Year (1994), NBA rebounding leader (1999), No. 4 retired by Sacramento Kings, Consensus first-team Al... |
Movies | "The Fab Five" (2011), NBA TV's "NBA Gametime Live" |
TV Shows | Inside the NBA |
# | Fact |
---|---|
1 | Starting power forward for the Philadelphia 76ers [2002] |
2 | Starting power forward for the Philadelphia 76ers [February 2005] |
3 | Starting Center for hometown Detroit Pistons [January 2007] |
4 | Released a rap album under the name C. Webb in 1999. It was titled "2 Much Drama." Although it was a sales flop, it did feature some mainstream guest rappers such as Redman and Kurupt. |
5 | Traded in a six-player deal to the Philadelphia 76ers. (23 February 2004) |
6 | Has his own record label, Humility Records, and his own comic book, Webber's World. |
7 | Has an extensive collection of signed historical documents of prominent African-Americans, including items from Martin Luther King, Jr. and Frederick Douglass. |
8 | Suspended for eight games for violating the NBA's drug policy and pleading guilty to lying to a grand jury. In July 2003, 10 months after being charged with obstruction of justice and making a false declaration to the FBI and U.S. attorney's office, Webber pled guilty to criminal contempt for lying about his relationship with Ed Martin, a University of Michigan booster who claimed he loaned $280,000 to Webber. (17 February 2004) |
9 | Has a brother named David, who plays in the NBA as well |
10 | Led the Kings to the best record in the NBA in 2002 and their first apperance in the conference Finals since 1981 |
11 | Played in College at Michigan and led them to 2 Final 4 apperances. |
12 | All Star 1997, 2000, 2001, 2002, 2003. |
13 | Rookie of the Year 1994 |
14 | Golden State Warriors 1994, Washington Bullets/Wizards 1995-1998, Sacramento Kings 1999-present |
15 | Was drafted with the first overall pick in the 1993 draft by the Orlando Magic. Was immediately traded to the Golden State Warrior for Penny Hardaway. |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Odd Couple | 2015 | TV Series | Chris Webber |
Everybody Hates Chris | 2009 | TV Series | Tatoo |
Like Mike | 2002 | Chris Wallace | |
New York Undercover | 1996 | TV Series | Nelson |
Producer
Title | Year | Status | Character |
---|---|---|---|
Somewhere in the Middle | 2015 | executive producer |
Self
Title | Year | Status | Character |
---|---|---|---|
Open Court | 2011-2016 | TV Series | Himself |
Mike & Mike | 2014-2016 | TV Series | Himself - TNT Sports / Himself - Former NBA Player / Himself - Former Basketall Player |
2016 NBA All-Star Game | 2016 | TV Movie | Himself - Announcer |
The NBA on TNT | 2015 | TV Series | Himself - Color Commentator |
2015 NBA All-Star Game | 2015 | TV Special | Himself - Play by Play Announcer |
Sports: AT&T Original Documentaries | 2011 | TV Series documentary | Himself |
Cartoon Network Hall of Game Awards | 2011 | TV Special | Himself |
The Game | 2011 | TV Series | Himself |
Heart of the City | 2009 | TV Series documentary | Himself - Host |
Urban Life and Style | 2007 | TV Movie documentary | Himself |
E! True Hollywood Story | 2006 | TV Series documentary | Himself |
Last Call with Carson Daly | 2006 | TV Series | Himself |
17th Annual American Century Championship | 2006 | TV Mini-Series | Himself |
The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Himself |
Real Time with Bill Maher | 2005 | TV Series | Himself |
Hi-Jinks | 2005 | TV Series | Himself |
The Apprentice | 2004 | TV Series | Himself |
Jimmy Kimmel Live! | 2004 | TV Series | Himself |
The Tonight Show with Jay Leno | 2002 | TV Series | Himself |
2002 NBA All-Star Game | 2002 | TV Special | Himself |
2001 Lady of Soul Awards | 2001 | TV Special | Himself - Presenter |
2001 NBA All-Star Game | 2001 | TV Special | Himself |
2000 NBA All-Star Game | 2000 | TV Movie | Himself |
The 1999 Source Hip-Hop Music Awards | 1999 | TV Special | Himself |
1997 NBA All-Star Game | 1997 | TV Special | Himself |
Lauren Hutton and... | 1995 | TV Series | Himself |
Off Camera with Dean Cain | 1995 | TV Series | Himself |
Late Show with David Letterman | 1994 | TV Series | Himself |
Hoop Dreams | 1994 | Documentary | Himself (uncredited) |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpyfq6GjYsSmrsGeqWamlal6uLvRrZ9o